usd
35,8703
eur
37,3569
gbp
44,6325
Gram Altın
3.221,90
btc TL
3.759.439
Haber Yazılımı
Afyonkarahisar
Açık
weather
12°
Adana
Adıyaman
Afyonkarahisar
Ağrı
Amasya
Ankara
Antalya
Artvin
Aydın
Balıkesir
Bilecik
Bingöl
Bitlis
Bolu
Burdur
Bursa
Çanakkale
Çankırı
Çorum
Denizli
Diyarbakır
Edirne
Elazığ
Erzincan
Erzurum
Eskişehir
Gaziantep
Giresun
Gümüşhane
Hakkari
Hatay
Isparta
Mersin
İstanbul
İzmir
Kars
Kastamonu
Kayseri
Kırklareli
Kırşehir
Kocaeli
Konya
Kütahya
Malatya
Manisa
Kahramanmaraş
Mardin
Muğla
Muş
Nevşehir
Niğde
Ordu
Rize
Sakarya
Samsun
Siirt
Sinop
Sivas
Tekirdağ
Tokat
Trabzon
Tunceli
Şanlıurfa
Uşak
Van
Yozgat
Zonguldak
Aksaray
Bayburt
Karaman
Kırıkkale
Batman
Şırnak
Bartın
Ardahan
Iğdır
Yalova
Karabük
Kilis
Osmaniye
Düzce
35,8703 %0.22
37,3569 %-0.08
44,6325 %-0.09

AKFIS AKFEN INSAAT

Son Güncelleme
18:10
FİYAT
27,50
DEĞİŞİM
-3,17%
HACİM(TL)
574.165.813,84
Son Güncelleme
18:10
#Borsa İstanbulda İşlem Gören Tüm Hisseler
Hisse Son Fark% En Düşük Saat
A1CAP A1 CAPITAL YATIRIM 24,50 0,00 11.870.057,80 18:10
ACSEL ACIPAYAM SELULOZ 118,90 -1,49 17.937.768,50 18:10
ADEL ADEL KALEMCILIK 32,42 -0,18 19.195.802,78 18:10
ADESE ADESE GAYRIMENKUL 2,06 0,00 135.233.933,20 18:10
ADGYO ADRA GMYO 29,74 0,07 18.881.407,46 18:10
AEFES ANADOLU EFES 164,70 0,12 812.146.739,30 18:10
AFYON AFYON CIMENTO 15,55 1,44 110.024.260,56 18:10
AGESA AGESA HAYAT EMEKLILIK 140,90 -2,15 45.383.790,10 18:10
AGHOL ANADOLU GRUBU HOLDING 311,75 1,22 197.438.105,25 18:10
AGROT AGROTECH TEKNOLOJI 10,13 -0,20 120.122.072,09 18:10
AGYO ATAKULE GMYO 7,08 -0,42 3.368.081,38 18:10
AHGAZ AHLATCI DOGALGAZ 19,47 -0,15 33.162.436,86 18:10
AHSGY AHES GMYO 25,08 0,32 138.773.574,10 18:10
AKBNK AKBANK 65,50 -0,76 4.057.772.549,55 18:10
AKCNS AKCANSA 201,80 1,97 78.499.594,90 18:10
AKENR AKENERJI 13,92 -0,64 139.705.794,30 18:10
AKFGY AKFEN GMYO 2,00 -0,50 47.381.583,33 18:10
AKFIS AKFEN INSAAT 27,50 -3,17 574.165.813,84 18:10
AKFYE AKFEN YEN. ENERJI 18,13 -1,95 66.071.353,47 18:10
AKGRT AKSIGORTA 8,28 0,73 147.009.840,27 18:10
AKMGY AKMERKEZ GMYO 211,00 -1,03 1.357.253,80 18:10
AKSA AKSA 11,32 1,52 175.844.679,59 18:10
AKSEN AKSA ENERJI 40,90 0,10 165.974.011,76 18:10
AKSGY AKIS GMYO 7,13 -0,70 16.158.635,60 18:10
AKSUE AKSU ENERJI 11,17 -0,09 2.502.328,72 18:10
AKYHO AKDENIZ YATIRIM HOLDING 2,57 -0,77 5.241.594,26 18:10
ALARK ALARKO HOLDING 87,70 0,63 371.138.825,95 18:10
ALBRK ALBARAKA TURK 7,17 0,42 37.977.833,18 18:10
ALCAR ALARKO CARRIER 974,00 0,62 37.775.656,50 18:10
ALCTL ALCATEL LUCENT TELETAS 137,00 -2,14 78.900.100,40 18:10
ALFAS ALFA SOLAR ENERJI 71,50 -2,32 204.056.784,20 18:10
ALGYO ALARKO GMYO 21,08 0,19 24.433.180,88 18:10
ALKA ALKIM KAGIT 8,50 1,80 61.909.557,07 18:10
ALKIM ALKIM KIMYA 17,55 1,74 24.252.951,92 18:10
ALKLC ALTINKILIC GIDA VE SUT 25,44 0,79 180.221.939,34 18:10
ALMAD ALTINYAG MADENCILIK VE ENERJI 7,52 -1,05 25.680.640,29 18:10
ALTINS1 DARPHANE ALTIN SERTIFIKASI 32,37 1,28 554.417.741,84 18:10
ALTNY ALTINAY SAVUNMA 75,45 -1,63 170.871.091,05 18:10
ALVES ALVES KABLO 36,00 -0,44 48.653.225,00 18:10
ANELE ANEL ELEKTRIK 13,98 2,42 62.913.365,03 18:10
ANGEN ANATOLIA TANI VE BIYOTEKNOLOJI 13,41 -1,54 82.176.001,21 18:10
ANHYT ANADOLU HAYAT EMEK. 100,60 -1,66 124.986.883,00 18:10
ANSGR ANADOLU SIGORTA 112,50 -0,09 116.819.752,10 18:10
ARASE DOGU ARAS ENERJI 49,66 1,26 19.874.793,76 18:10
ARCLK ARCELIK 129,30 0,39 336.060.122,40 18:10
ARDYZ ARD BILISIM TEKNOLOJILERI 36,52 -1,56 57.582.993,40 18:10
ARENA ARENA BILGISAYAR 36,14 -1,85 31.478.088,06 18:10
ARMGD ARMADA GIDA 35,60 2,83 224.116.100,98 18:10
ARSAN ARSAN TEKSTIL 20,06 -0,50 9.006.079,84 18:10
ARTMS ARTEMIS HALI 29,50 1,10 97.698.201,36 18:10
ARZUM ARZUM EV ALETLERI 37,36 0,97 16.206.076,12 18:10
ASELS ASELSAN 88,80 0,68 2.179.119.546,75 18:10
ASGYO ASCE GMYO 11,24 -0,35 14.282.124,46 18:10
ASTOR ASTOR ENERJI 122,30 -2,16 1.076.708.924,40 18:10
ASUZU ANADOLU ISUZU 62,35 -0,56 23.706.716,70 18:10
ATAGY ATA GMYO 11,14 -0,27 1.924.060,28 18:10
ATAKP ATAKEY PATATES 40,56 -2,78 54.391.437,64 18:10
ATATP ATP YAZILIM 107,40 -0,19 28.125.099,80 18:10
ATEKS AKIN TEKSTIL 159,50 -1,36 9.060.709,50 18:10
ATLAS ATLAS YAT. ORT. 5,77 0,35 3.688.414,50 18:10
ATSYH ATLANTIS YATIRIM HOLDING 43,00 -2,27 932.186,74 18:10
AVGYO AVRASYA GMYO 8,07 -0,74 1.441.791,13 18:10
AVHOL AVRUPA YATIRIM HOLDING 36,86 0,38 60.699.735,84 18:10
AVOD A.V.O.D GIDA VE TARIM 2,90 -1,02 25.861.520,13 18:10
AVPGY AVRUPAKENT GMYO 61,80 -0,64 68.151.505,45 18:10
AVTUR AVRASYA PETROL VE TUR. 11,78 0,34 3.794.055,73 18:10
AYCES ALTINYUNUS CESME 491,75 3,47 48.614.182,75 18:10
AYDEM AYDEM ENERJI 22,22 -0,80 33.645.152,82 18:10
AYEN AYEN ENERJI 28,84 0,14 8.273.579,38 18:10
AYES AYES CELIK HASIR VE CIT 8,82 0,23 1.633.604,39 18:10
AYGAZ AYGAZ 159,20 -0,50 62.839.972,50 18:10
AZTEK AZTEK TEKNOLOJI 47,12 -0,72 34.098.607,94 18:10
BAGFS BAGFAS 22,30 -0,89 11.846.883,54 18:10
BAHKM BAHADIR KIMYA 46,46 -0,73 43.946.975,26 18:10
BAKAB BAK AMBALAJ 34,72 0,81 17.675.486,22 18:10
BALAT BALATACILAR BALATACILIK 56,00 -1,75 2.571.146,60 18:10
BANVT BANVIT 311,00 2,13 280.365.210,25 18:10
BARMA BAREM AMBALAJ 16,61 1,22 15.807.254,02 18:10
BASCM BASTAS BASKENT CIMENTO 10,87 0,37 681.861,37 18:10
BASGZ BASKENT DOGALGAZ GMYO 30,20 0,20 7.072.353,62 18:10
BAYRK BAYRAK TABAN SANAYI 18,65 -1,79 123.141.852,25 18:10
BEGYO BATI EGE GMYO 7,90 -1,25 362.824.808,84 18:10
BERA BERA HOLDING 17,04 9,30 568.540.836,43 18:10
BEYAZ BEYAZ FILO 26,00 1,17 26.363.618,84 18:10
BFREN BOSCH FREN SISTEMLERI 659,50 3,37 183.916.231,00 18:10
BIENY BIEN YAPI URUNLERI 31,18 -0,38 25.664.267,62 18:10
BIGCH BUYUK SEFLER BIGCHEFS 29,54 0,89 14.967.735,04 18:10
BIMAS BIM MAGAZALAR 552,50 1,10 3.693.094.772,00 18:10
BINBN BIN ULASIM TEKNOLOJILERI 100,00 -1,86 118.702.317,45 18:10
BINHO 1000 YATIRIMLAR HOL. 278,00 -0,18 49.066.826,25 18:10
BIOEN BIOTREND CEVRE VE ENERJI 14,74 0,27 15.779.798,17 18:10
BIZIM BIZIM MAGAZALARI 28,30 -0,21 8.464.002,54 18:10
BJKAS BESIKTAS FUTBOL YAT. 4,72 1,72 54.384.641,09 18:10
BLCYT BILICI YATIRIM 16,33 0,25 12.668.770,18 18:10
BMSCH BMS CELIK HASIR 30,38 5,41 11.340.826,46 18:10
BMSTL BMS BIRLESIK METAL 31,56 2,47 114.378.721,48 18:10
BNTAS BANTAS AMBALAJ 11,16 -1,50 13.815.439,24 18:10
BOBET BOGAZICI BETON SANAYI 23,74 0,25 68.734.650,06 18:10
BORLS BORLEASE OTOMOTIV 75,70 2,30 63.485.681,30 18:10
BORSK BOR SEKER 21,56 -0,92 22.919.451,82 18:10
BOSSA BOSSA 6,56 0,31 18.937.165,60 18:10
BRISA BRISA 86,10 2,81 35.016.777,85 18:10
BRKO BIRKO MENSUCAT 12,51 1,46 5.347.843,33 18:10
BRKSN BERKOSAN YALITIM 25,28 -1,25 43.595.171,68 18:10
BRKVY BIRIKIM VARLIK YONETIM 55,00 -2,48 67.208.524,60 18:10
BRLSM BIRLESIM MUHENDISLIK 15,19 -0,72 32.883.177,29 18:10
BRMEN BIRLIK MENSUCAT 5,06 -0,59 684.805,58 18:10
BRSAN BORUSAN BORU SANAYI 402,50 1,13 344.011.967,50 18:10
BRYAT BORUSAN YAT. PAZ. 1.845,00 1,54 112.912.260,00 18:10
BSOKE BATISOKE CIMENTO 13,42 2,91 363.505.707,94 18:10
BTCIM BATI CIMENTO 4,40 -0,45 112.245.955,41 18:10
BUCIM BURSA CIMENTO 8,69 0,00 30.347.150,50 18:10
BURCE BURCELIK 17,61 -1,01 15.880.448,41 18:10
BURVA BURCELIK VANA 105,80 -0,84 3.235.789,30 18:10
BVSAN BULBULOGLU VINC 106,00 -3,81 102.524.713,10 18:10
BYDNR BAYDONER RESTORANLARI 23,34 -0,34 3.143.364,10 18:10
CANTE CAN2 TERMIK 1,53 -1,29 109.044.191,75 18:10
CASA CASA EMTIA PETROL 77,50 0,65 815.116,50 18:10
CATES CATES ELEKTRIK 35,20 -1,84 43.636.964,58 18:10
CCOLA COCA COLA ICECEK 58,65 1,38 265.556.272,50 18:10
CELHA CELIK HALAT 22,28 0,18 27.702.572,30 18:10
CEMAS CEMAS DOKUM 3,02 -0,33 33.400.428,80 18:10
CEMTS CEMTAS 9,02 -0,11 11.254.417,37 18:10
CEMZY CEM ZEYTIN 12,40 -0,80 108.240.806,75 18:10
CEOEM CEO EVENT MEDYA 24,98 -1,26 33.396.978,76 18:10
CGCAM CAGDAS CAM 30,20 -1,11 249.735.715,92 18:10
CIMSA CIMSA 52,90 -1,49 531.716.205,05 18:10
CLEBI CELEBI 1.937,00 0,83 67.793.535,00 18:10
CMBTN CIMBETON 2.477,00 2,61 100.124.922,50 18:10
CMENT CIMENTAS 403,00 4,68 2.483.915,50 18:10
CONSE CONSUS ENERJI 2,61 0,77 9.390.148,04 18:10
COSMO COSMOS YAT. HOLDING 110,60 -2,90 2.466.679,40 18:10
CRDFA CREDITWEST FAKTORING 7,27 1,25 11.667.100,32 18:10
CRFSA CARREFOURSA 102,10 -0,10 27.551.287,00 18:10
CUSAN CUHADAROGLU METAL 22,88 -1,21 5.605.188,42 18:10
CVKMD CVK MADEN 327,50 -0,46 142.538.179,25 18:10
CWENE CW ENERJI 20,22 0,60 118.495.698,50 18:10
DAGHL DAGI YATIRIM HOLDING 14,89 -1,59 2.748.743,13 18:10
DAGI DAGI GIYIM 15,61 1,76 19.678.395,83 18:10
DAPGM DAP GAYRIMENKUL 8,05 1,39 269.232.225,08 18:10
DARDL DARDANEL 4,87 -1,62 26.497.450,45 18:10
DCTTR DCT TRADING DIS TICARET 38,04 -0,47 295.325.424,94 18:10
DENGE DENGE HOLDING 3,26 -2,98 47.390.880,01 18:10
DERHL DERLUKS YATIRIM HOLDING 19,22 9,95 161.854.588,54 18:10
DERIM DERIMOD 35,56 -0,78 11.075.760,28 18:10
DESA DESA DERI 9,92 2,80 21.012.606,98 18:10
DESPC DESPEC BILGISAYAR 48,40 -2,38 17.279.522,10 18:10
DEVA DEVA HOLDING 71,55 -0,07 32.787.845,45 18:10
DGATE DATAGATE BILGISAYAR 54,10 1,31 12.786.195,25 18:10
DGGYO DOGUS GMYO 41,84 3,10 4.195.142,14 18:10
DGNMO DOGANLAR MOBILYA 8,12 -1,34 15.591.660,08 18:10
DIRIT DIRITEKS DIRILIS TEKSTIL 26,88 4,67 3.923.754,30 18:10
DITAS DITAS DOGAN 14,94 -0,33 11.997.152,89 18:10
DMRGD DMR UNLU MAMULLER 12,69 3,17 57.543.535,92 18:10
DMSAS DEMISAS DOKUM 9,36 -0,43 9.576.171,84 18:10
DNISI DINAMIK ISI MAKINA YALITIM 25,20 -0,87 29.624.370,78 18:10
DOAS DOGUS OTOMOTIV 190,60 -0,37 351.172.182,30 18:10
DOBUR DOGAN BURDA 182,50 -1,67 23.032.333,80 18:10
DOCO DO-CO 7.265,00 3,01 27.177.925,00 18:10
DOFER DOFER YAPI MALZEMELERI 27,04 -0,81 10.172.055,26 18:10
DOGUB DOGUSAN 18,16 -0,49 3.125.549,61 18:10
DOHOL DOGAN HOLDING 13,91 -1,83 743.632.476,54 18:10
DOKTA DOKTAS DOKUMCULUK 23,06 0,52 5.264.611,42 18:10
DURDO DURAN DOGAN BASIM 17,70 -1,12 13.905.523,59 18:10
DURKN DURUKAN SEKERLEME 15,12 1,82 57.532.073,47 18:10
DYOBY DYO BOYA 24,94 -9,96 37.382.302,16 18:10
DZGYO DENIZ GMYO 9,03 -2,80 60.249.647,17 18:10
EBEBK EBEBEK MAGAZACILIK 58,90 2,35 50.635.197,75 18:10
ECILC ECZACIBASI ILAC 45,24 0,09 60.809.401,86 18:10
ECZYT ECZACIBASI YATIRIM 189,20 0,21 25.637.793,80 18:10
EDATA E-DATA TEKNOLOJI 13,38 0,60 13.122.126,16 18:10
EDIP EDIP GAYRIMENKUL 20,66 -0,48 9.949.449,90 18:10
EFORC EFOR CAY SANAYI 63,00 -0,16 37.594.792,80 18:10
EGEEN EGE ENDUSTRI 9.680,00 4,76 248.189.362,50 18:10
EGEGY EGEYAPI AVRUPA GMYO 14,92 -0,40 65.181.271,42 18:10
EGEPO NASMED EGEPOL 24,00 -0,08 8.355.023,10 18:10
EGGUB EGE GUBRE 70,00 -0,92 74.281.356,20 18:10
EGPRO EGE PROFIL 23,60 -1,99 15.584.035,04 18:10
EGSER EGE SERAMIK 3,65 -0,27 9.884.845,87 18:10
EKGYO EMLAK KONUT GMYO 14,96 -0,40 2.054.794.836,60 18:10
EKIZ EKIZ KIMYA 51,35 -0,39 999.854,80 18:10
EKOS EKOS TEKNOLOJI 24,86 0,08 38.861.583,00 18:10
EKSUN EKSUN GIDA 6,29 -0,79 14.812.242,64 18:10
ELITE ELITE NATUREL ORGANIK GIDA 35,90 0,22 45.292.932,26 18:10
EMKEL EMEK ELEKTRIK 16,78 1,51 33.820.235,48 18:10
EMNIS EMINIS AMBALAJ 261,00 -0,85 1.796.028,75 18:10
ENERY ENERYA ENERJI 219,40 -1,26 123.299.079,10 18:10
ENJSA ENERJISA ENERJI 62,20 1,06 317.859.834,10 18:10
ENKAI ENKA INSAAT 49,00 1,49 798.312.932,36 18:10
ENSRI ENSARI DERI 18,08 0,72 12.428.012,49 18:10
ENTRA IC ENTERRA YEN. ENERJI 7,84 -0,51 123.418.079,05 18:10
EPLAS EGEPLAST 6,10 0,00 8.926.749,85 18:10
ERBOS ERBOSAN 179,30 0,56 12.360.998,80 18:10
ERCB ERCIYAS CELIK BORU 89,45 -0,39 18.479.779,30 18:10
EREGL EREGLI DEMIR CELIK 22,92 0,00 4.532.213.484,24 18:10
ERSU ERSU GIDA 17,03 0,35 5.381.611,30 18:10
ESCAR ESCAR FILO 45,56 -0,04 14.565.063,04 18:10
ESCOM ESCORT TEKNOLOJI 52,05 0,58 24.411.816,10 18:10
ESEN ESENBOGA ELEKTRIK 28,20 0,07 66.265.057,02 18:10
ETILR ETILER GIDA 5,64 -1,74 11.574.920,15 18:10
ETYAT EURO TREND YAT. ORT. 10,90 0,00 1.778.942,24 18:10
EUHOL EURO YATIRIM HOLDING 8,30 -0,48 1.972.893,89 18:10
EUKYO EURO KAPITAL YAT. ORT. 13,31 -2,13 4.570.011,60 18:10
EUPWR EUROPOWER ENERJI 38,18 4,49 834.188.524,04 18:10
EUREN EUROPEN ENDUSTRI 4,19 -2,10 56.649.597,19 18:10
EUYO EURO YAT. ORT. 13,31 2,15 3.337.102,32 18:10
EYGYO EYG GMYO 7,29 -0,41 8.280.850,76 18:10
FADE FADE GIDA 15,59 0,00 9.483.613,27 18:10
FENER FENERBAHCE FUTBOL 51,00 0,49 292.570.571,93 18:10
FLAP FLAP KONGRE TOPLANTI HIZ. 9,06 0,33 17.935.397,99 18:10
FMIZP F-M IZMIT PISTON 311,75 1,05 15.380.714,75 18:10
FONET FONET BILGI TEKNOLOJILERI 16,31 0,00 35.997.938,79 18:10
FORMT FORMET METAL VE CAM 5,37 -9,90 25.253.643,99 18:10
FORTE FORTE BILGI ILETISIM 54,55 0,55 58.254.764,75 18:10
FRIGO FRIGO PAK GIDA 8,56 -0,12 41.523.582,13 18:10
FROTO FORD OTOSAN 941,00 2,12 1.278.508.681,50 18:10
FZLGY FUZUL GMYO 30,94 -2,58 39.266.393,94 18:10
GARAN GARANTI BANKASI 131,60 -2,37 2.807.227.516,00 18:10
GARFA GARANTI FAKTORING 19,15 0,37 8.366.230,50 18:10
GEDIK GEDIK Y. MEN. DEG. 7,45 -1,59 4.311.722,76 18:10
GEDZA GEDIZ AMBALAJ 36,14 -1,36 36.176.452,82 18:10
GENIL GEN ILAC 121,70 5,09 133.723.274,90 18:10
GENTS GENTAS 10,85 3,93 18.218.483,80 18:10
GEREL GERSAN ELEKTRIK 8,90 -1,11 26.756.670,95 18:10
GESAN GIRISIM ELEKTRIK SANAYI 53,00 -0,56 704.817.350,65 18:10
GIPTA GIPTA OFIS KIRTASIYE 41,90 -2,19 89.994.460,60 18:10
GLBMD GLOBAL MEN. DEG. 10,44 -1,14 2.087.899,13 18:10
GLCVY GELECEK VARLIK YONETIMI 51,30 3,34 24.495.686,48 18:10
GLRMK GULERMAK AGIR SANAYI 142,20 4,56 1.575.186.004,30 18:10
GLRYH GULER YAT. HOLDING 3,25 2,85 74.686.504,39 18:10
GLYHO GLOBAL YAT. HOLDING 17,50 -0,57 34.948.186,38 18:10
GMTAS GIMAT MAGAZACILIK 11,20 -0,09 7.994.625,40 18:10
GOKNR GOKNUR GIDA 21,66 1,12 39.651.222,96 18:10
GOLTS GOLTAS CIMENTO 427,75 1,30 146.569.656,75 18:10
GOODY GOOD-YEAR 16,82 -0,77 33.893.308,88 18:10
GOZDE GOZDE GIRISIM 23,76 -0,34 9.589.444,74 18:10
GRNYO GARANTI YAT. ORT. 9,27 -0,32 3.889.135,45 18:10
GRSEL GUR-SEL TURIZM TASIMACILIK 197,70 -0,45 68.326.765,40 18:10
GRTHO GRAINTURK HOLDING 156,60 1,42 20.137.699,30 18:10
GSDDE GSD DENIZCILIK 8,55 -0,12 8.856.830,16 18:10
GSDHO GSD HOLDING 3,65 0,00 13.331.772,87 18:10
GSRAY GALATASARAY SPORTIF 2,01 0,00 177.139.428,28 18:10
GUBRF GUBRE FABRIK. 270,50 2,08 1.614.705.694,50 18:10
GUNDG GUNDOGDU GIDA 53,05 -4,33 120.053.739,85 18:10
GWIND GALATA WIND ENERJI 29,16 -3,83 96.555.870,12 18:10
GZNMI GEZINOMI SEYAHAT 71,10 -0,91 11.962.061,50 18:10
HALKB T. HALK BANKASI 20,12 2,39 893.853.126,06 18:10
HATEK HATAY TEKSTIL 15,90 -1,06 5.527.617,71 18:10
HATSN HATSAN GEMI 43,66 -0,09 23.980.359,56 18:10
HDFGS HEDEF GIRISIM 1,58 0,64 15.824.118,63 18:10
HEDEF HEDEF HOLDING 4,17 0,00 13.220.951,88 18:10
HEKTS HEKTAS 3,68 -0,27 599.354.888,56 18:10
HKTM HIDROPAR HAREKET KONTROL 17,72 -3,96 29.847.247,37 18:10
HLGYO HALK GMYO 2,86 -0,35 194.375.690,66 18:10
HOROZ HOROZ LOJISTIK 69,30 1,17 147.085.854,95 18:10
HRKET HAREKET PROJE TASIMACILIGI 69,55 -0,64 89.924.013,05 18:10
HTTBT HITIT BILGISAYAR 41,28 -1,01 24.819.575,76 18:10
HUBVC HUB GIRISIM 2,07 0,00 3.494.820,08 18:10
HUNER HUN YENILENEBILIR ENERJI 3,58 -0,28 22.273.678,06 18:10
HURGZ HURRIYET GZT. 4,75 -5,94 22.555.128,37 18:10
ICBCT ICBC TURKEY BANK 13,48 -1,68 8.892.646,02 18:10
ICUGS ICU GIRISIM 27,96 -0,50 14.572.285,30 18:10
IDGYO IDEALIST GMYO 2,83 -1,05 4.780.810,22 18:10
IEYHO ISIKLAR ENERJI YAPI HOL. 8,58 -9,97 707.126.289,25 18:10
IHAAS IHLAS HABER AJANSI 21,22 9,95 370.373.494,81 18:10
IHEVA IHLAS EV ALETLERI 2,41 -3,60 9.001.527,93 18:10
IHGZT IHLAS GAZETECILIK 1,39 -3,47 93.774.088,84 18:10
IHLAS IHLAS HOLDING 3,00 -2,91 392.377.940,96 18:10
IHLGM IHLAS GAYRIMENKUL 1,92 -2,54 71.651.685,88 18:10
IHYAY IHLAS YAYIN HOLDING 3,40 -4,76 323.306.148,64 18:10
IMASM IMAS MAKINA 2,76 -0,36 20.508.389,32 18:10
INDES INDEKS BILGISAYAR 7,90 0,64 30.421.951,45 18:10
INFO INFO YATIRIM 2,50 0,00 15.253.243,36 18:10
INGRM INGRAM BILISIM 419,00 1,15 11.942.394,75 18:10
INTEK INNOSA TEKNOLOJI 447,50 0,00 2.875.640,50 18:10
INTEM INTEMA 212,70 0,57 6.951.827,20 18:10
INVEO INVEO YATIRIM HOLDING 7,41 2,77 15.388.705,17 18:10
INVES INVESTCO HOLDING 218,00 -5,13 23.409.924,70 18:10
IPEKE IPEK DOGAL ENERJI 55,05 -0,09 119.536.501,35 18:10
ISATR IS BANKASI (A) 5.500.000,00 0,00 0,00 18:10
ISBIR ISBIR HOLDING 102,20 0,39 964.623,20 18:10
ISBTR IS BANKASI (B) 500.995,00 0,00 3.005.962,50 18:10
ISCTR IS BANKASI (C) 14,52 -0,95 4.290.092.082,93 18:10
ISDMR ISKENDERUN DEMIR CELIK 37,90 0,16 61.089.053,00 18:10
ISFIN IS FIN.KIR. 13,38 0,60 33.190.753,64 18:10
ISGSY IS GIRISIM 40,76 0,59 98.266.902,66 18:10
ISGYO IS GMYO 19,43 -0,36 56.934.028,63 18:10
ISKPL ISIK PLASTIK 20,02 -1,86 130.296.821,92 18:10
ISKUR IS BANKASI (KUR.) 5.400.000,00 0,00 0,00 18:10
ISMEN IS Y. MEN. DEG. 44,90 1,13 199.033.153,00 18:10
ISSEN ISBIR SENTETIK DOKUMA 8,74 -1,24 8.385.747,83 18:10
ISYAT IS YAT. ORT. 8,22 -0,60 5.778.773,74 18:10
IZENR IZDEMIR ENERJI 4,23 -0,47 18.840.898,74 18:10
IZFAS IZMIR FIRCA 67,55 -5,59 281.633.425,60 18:10
IZINV IZ YATIRIM HOLDING 41,38 -0,91 1.189.372,28 18:10
IZMDC IZMIR DEMIR CELIK 5,15 -0,39 13.392.253,27 18:10
JANTS JANTSA JANT SANAYI 24,68 -0,32 35.158.423,34 18:10
KAPLM KAPLAMIN 164,50 -1,32 17.399.832,00 18:10
KAREL KAREL ELEKTRONIK 9,19 -1,29 31.170.357,61 18:10
KARSN KARSAN OTOMOTIV 12,31 -0,49 157.438.776,35 18:10
KARTN KARTONSAN 114,50 -2,97 101.845.505,60 18:10
KARYE KARTAL YEN. ENERJI 27,72 0,29 24.741.719,22 18:10
KATMR KATMERCILER EKIPMAN 2,04 -0,49 51.665.604,98 18:10
KAYSE KAYSERI SEKER FABRIKASI 18,21 -0,38 31.865.810,27 18:10
KBORU KUZEY BORU 77,90 -0,89 64.035.653,50 18:10
KCAER KOCAER CELIK 12,18 1,00 95.679.098,63 18:10
KCHOL KOC HOLDING 171,30 0,82 6.147.859.100,00 18:10
KENT KENT GIDA 873,50 -0,23 3.628.266,00 18:10
KERVN KERVANSARAY YAT. HOLDING 2,19 -3,52 859.343,27 18:10
KERVT KEREVITAS GIDA 12,88 -1,30 37.846.137,32 18:10
KFEIN KAFEIN YAZILIM 109,80 -0,72 120.846.081,00 18:10
KGYO KORAY GMYO 41,64 0,58 27.492.898,14 18:10
KIMMR KIM MARKET-ERSAN ALISVERIS 10,62 -1,94 44.466.470,30 18:10
KLGYO KILER GMYO 4,86 -1,22 70.904.846,95 18:10
KLKIM KALEKIM KIMYEVI MADDELER 32,42 0,37 53.305.377,58 18:10
KLMSN KLIMASAN KLIMA 27,56 -0,79 11.190.223,58 18:10
KLNMA T. KALKINMA BANK. 13,63 0,59 1.694.316,80 18:10
KLRHO KILER HOLDING 29,12 0,83 4.627.051,14 18:10
KLSER KALESERAMIK 34,10 -0,29 28.201.832,42 18:10
KLSYN KOLEKSIYON MOBILYA 5,65 -0,53 9.782.405,66 18:10
KMPUR KIMTEKS POLIURETAN 18,41 0,38 18.088.623,84 18:10
KNFRT KONFRUT TARIM 12,43 -1,97 21.381.252,16 18:10
KOCMT KOC METALURJI 15,02 0,13 26.486.817,19 18:10
KONKA KONYA KAGIT 41,46 2,88 56.386.277,06 18:10
KONTR KONTROLMATIK TEKNOLOJI 36,40 0,28 572.232.342,28 18:10
KONYA KONYA CIMENTO 6.505,00 6,33 224.420.647,50 18:10
KOPOL KOZA POLYESTER 6,32 0,16 53.215.987,24 18:10
KORDS KORDSA TEKNIK TEKSTIL 68,95 0,00 40.725.039,80 18:10
KOTON KOTON MAGAZACILIK 18,10 -1,25 47.922.614,64 18:10
KOZAA KOZA MADENCILIK 69,60 -1,69 392.714.846,50 18:10
KOZAL KOZA ALTIN 22,70 -0,35 1.202.883.234,88 18:10
KRDMA KARDEMIR (A) 33,60 1,82 133.750.152,32 18:10
KRDMB KARDEMIR (B) 24,24 0,17 34.056.351,96 18:10
KRDMD KARDEMIR (D) 27,48 0,07 1.444.660.478,22 18:10
KRGYO KORFEZ GMYO 9,28 3,11 80.674.141,90 18:10
KRONT KRON TEKNOLOJI 23,20 -2,93 30.370.956,68 18:10
KRPLS KOROPLAST TEMIZLIK AMBALAJ 7,10 0,85 7.426.015,52 18:10
KRSTL KRISTAL KOLA 5,90 -1,34 19.204.814,55 18:10
KRTEK KARSU TEKSTIL 32,82 -2,32 16.199.193,40 18:10
KRVGD KERVAN GIDA 2,19 8,42 119.993.418,48 18:10
KSTUR KUSTUR KUSADASI TURIZM 2.837,50 4,22 4.546.267,50 18:10
KTLEV KATILIMEVIM TAS. FIN. 58,25 1,39 287.108.696,00 18:10
