18 Aralık 2024
weather
-2°
Haber Yazılımı
Afyonkarahisar
Açık
weather
5°
Adana
Adıyaman
Afyonkarahisar
Ağrı
Amasya
Ankara
Antalya
Artvin
Aydın
Balıkesir
Bilecik
Bingöl
Bitlis
Bolu
Burdur
Bursa
Çanakkale
Çankırı
Çorum
Denizli
Diyarbakır
Edirne
Elazığ
Erzincan
Erzurum
Eskişehir
Gaziantep
Giresun
Gümüşhane
Hakkari
Hatay
Isparta
Mersin
İstanbul
İzmir
Kars
Kastamonu
Kayseri
Kırklareli
Kırşehir
Kocaeli
Konya
Kütahya
Malatya
Manisa
Kahramanmaraş
Mardin
Muğla
Muş
Nevşehir
Niğde
Ordu
Rize
Sakarya
Samsun
Siirt
Sinop
Sivas
Tekirdağ
Tokat
Trabzon
Tunceli
Şanlıurfa
Uşak
Van
Yozgat
Zonguldak
Aksaray
Bayburt
Karaman
Kırıkkale
Batman
Şırnak
Bartın
Ardahan
Iğdır
Yalova
Karabük
Kilis
Osmaniye
Düzce

CGCAM CAGDAS CAM

Son Güncelleme
18:10
FİYAT
22,00
DEĞİŞİM
10,00%
HACİM(TL)
5.251.730,00
Son Güncelleme
18:10

KAP Haberleri

#Borsa İstanbulda İşlem Gören Tüm Hisseler
Hisse Son Fark% En Düşük Saat
A1CAP A1 CAPITAL YATIRIM 24,90 -2,12 24.100.490,08 18:10
ACSEL ACIPAYAM SELULOZ 132,80 -3,56 51.440.846,50 18:10
ADEL ADEL KALEMCILIK 35,52 -1,72 58.710.021,58 18:10
ADESE ADESE GAYRIMENKUL 2,25 1,81 227.762.530,18 18:10
ADGYO ADRA GMYO 32,90 -1,91 40.415.120,64 18:10
AEFES ANADOLU EFES 220,70 -1,08 891.102.974,10 18:10
AFYON AFYON CIMENTO 14,50 -0,96 105.216.148,79 18:10
AGESA AGESA HAYAT EMEKLILIK 146,80 -1,34 50.898.762,00 18:10
AGHOL ANADOLU GRUBU HOLDING 372,00 -0,13 246.509.317,75 18:10
AGROT AGROTECH TEKNOLOJI 12,65 -1,71 733.413.554,26 18:10
AGYO ATAKULE GMYO 7,90 -0,75 41.256.317,15 18:10
AHGAZ AHLATCI DOGALGAZ 20,80 -0,95 553.623.285,22 18:10
AHSGY AHES GMYO 23,48 2,53 55.566.192,48 18:10
AKBNK AKBANK 62,70 0,00 4.454.272.329,55 18:10
AKCNS AKCANSA 177,70 -1,71 69.971.327,70 18:10
AKENR AK ENERJI 11,44 -0,26 232.915.581,71 18:10
AKFGY AKFEN GMYO 2,19 -0,45 75.692.246,50 18:10
AKFYE AKFEN YEN. ENERJI 19,63 -0,96 71.302.427,63 18:10
AKGRT AKSIGORTA 7,12 -0,42 133.532.741,53 18:10
AKMGY AKMERKEZ GMYO 230,10 -3,48 7.337.537,20 18:10
AKSA AKSA 11,81 4,05 287.644.910,15 18:10
AKSEN AKSA ENERJI 36,00 -0,22 144.843.938,70 18:10
AKSGY AKIS GMYO 7,26 1,97 28.891.718,84 18:10
AKSUE AKSU ENERJI 11,74 -2,17 9.574.216,26 18:10
AKYHO AKDENIZ YATIRIM HOLDING 3,05 -3,79 27.606.279,94 18:10
ALARK ALARKO HOLDING 98,10 0,46 261.472.844,35 18:10
ALBRK ALBARAKA TURK 6,34 0,96 126.945.278,06 18:10
ALCAR ALARKO CARRIER 1.036,00 -0,29 33.116.162,00 18:10
ALCTL ALCATEL LUCENT TELETAS 129,80 0,15 103.075.661,50 18:10
ALFAS ALFA SOLAR ENERJI 63,95 1,35 487.348.271,05 18:10
ALGYO ALARKO GMYO 20,28 -0,39 44.201.714,14 18:10
ALKA ALKIM KAGIT 7,84 -1,63 128.479.031,34 18:10
ALKIM ALKIM KIMYA 17,45 -3,86 77.362.836,72 18:10
ALKLC ALTINKILIC GIDA VE SUT 34,92 1,10 117.728.758,66 18:10
ALMAD ALTINYAG MADENCILIK VE ENERJI 7,58 0,13 94.718.914,72 18:10
ALTINS1 DARPHANE ALTIN SERTIFIKASI 30,79 -1,09 442.068.912,77 18:10
ALTNY ALTINAY SAVUNMA 89,30 -1,76 525.664.368,15 18:10
ALVES ALVES KABLO 38,40 -2,24 163.640.461,88 18:10
ANELE ANEL ELEKTRIK 15,81 -2,89 129.913.875,47 18:10
ANGEN ANATOLIA TANI VE BIYOTEKNOLOJI 13,09 -0,61 57.444.957,86 18:10
ANHYT ANADOLU HAYAT EMEK. 101,30 -3,71 97.010.379,10 18:10
ANSGR ANADOLU SIGORTA 100,60 -0,79 133.669.207,25 18:10
ARASE DOGU ARAS ENERJI 55,45 -0,72 33.526.683,25 18:10
ARCLK ARCELIK 148,80 -0,93 194.622.441,70 18:10
ARDYZ ARD BILISIM TEKNOLOJILERI 41,70 0,77 247.181.842,74 18:10
ARENA ARENA BILGISAYAR 29,68 -1,40 45.325.954,64 18:10
ARSAN ARSAN TEKSTIL 24,44 -0,81 15.694.757,52 18:10
ARTMS ARTEMIS HALI 31,84 -1,49 21.796.375,56 18:10
ARZUM ARZUM EV ALETLERI 41,92 -1,92 20.549.131,20 18:10
ASELS ASELSAN 68,05 0,74 1.480.593.204,95 18:10
ASGYO ASCE GMYO 12,27 0,74 27.722.626,72 18:10
ASTOR ASTOR ENERJI 104,90 -0,10 914.235.611,50 18:10
ASUZU ANADOLU ISUZU 68,75 -1,50 42.361.238,05 18:10
ATAGY ATA GMYO 11,47 0,79 14.527.372,77 18:10
ATAKP ATAKEY PATATES 46,00 1,14 15.366.456,12 18:10
ATATP ATP YAZILIM 101,50 -0,68 102.749.888,75 18:10
ATEKS AKIN TEKSTIL 190,00 -3,46 22.236.756,00 18:10
ATLAS ATLAS YAT. ORT. 6,83 -2,71 5.028.016,77 18:10
ATSYH ATLANTIS YATIRIM HOLDING 44,04 0,09 1.608.979,40 18:10
AVGYO AVRASYA GMYO 8,80 -0,45 12.725.544,24 18:10
AVHOL AVRUPA YATIRIM HOLDING 36,52 -0,71 24.506.947,16 18:10
AVOD A.V.O.D GIDA VE TARIM 2,97 -3,26 24.714.865,21 18:10
AVPGY AVRUPAKENT GMYO 54,70 -0,82 194.706.676,40 18:10
AVTUR AVRASYA PETROL VE TUR. 14,19 -9,04 122.594.623,66 18:10
AYCES ALTINYUNUS CESME 585,50 0,69 228.956.663,50 18:10
AYDEM AYDEM ENERJI 23,66 -0,17 69.335.873,54 18:10
AYEN AYEN ENERJI 30,84 -1,28 17.150.091,26 18:10
AYES AYES CELIK HASIR VE CIT 8,24 0,24 2.465.447,30 18:10
AYGAZ AYGAZ 173,80 -1,59 45.650.409,50 18:10
AZTEK AZTEK TEKNOLOJI 49,20 -0,36 52.101.940,22 18:10
BAGFS BAGFAS 23,24 -2,35 23.042.330,48 18:10
BAHKM BAHADIR KIMYA 47,80 -1,32 79.572.396,18 18:10
BAKAB BAK AMBALAJ 39,92 -2,59 13.731.718,40 18:10
BALAT BALATACILAR BALATACILIK 59,05 0,34 3.070.015,75 18:10
BANVT BANVIT 312,00 -2,27 119.062.701,50 18:10
BARMA BAREM AMBALAJ 17,26 -0,63 13.833.382,45 18:10
BASCM BASTAS BASKENT CIMENTO 12,10 -1,63 617.043,47 18:10
BASGZ BASKENT DOGALGAZ GMYO 31,38 3,36 33.132.732,44 18:10
BAYRK BAYRAK TABAN SANAYI 18,22 -0,76 54.252.936,79 18:10
BEGYO BATI EGE GMYO 5,79 2,66 254.425.433,69 18:10
BERA BERA HOLDING 16,06 2,82 206.243.833,49 18:10
BEYAZ BEYAZ FILO 27,60 2,83 97.221.754,18 18:10
BFREN BOSCH FREN SISTEMLERI 676,00 -1,31 34.410.680,50 18:10
BIENY BIEN YAPI URUNLERI 31,56 -2,29 31.097.731,22 18:10
BIGCH BUYUK SEFLER BIGCHEFS 30,28 -0,72 18.906.689,84 18:10
BIMAS BIM MAGAZALAR 518,50 1,07 2.388.829.435,50 18:10
BINBN BIN ULASIM TEKNOLOJILERI 94,55 2,55 409.827.496,60 18:10
BINHO 1000 YATIRIMLAR HOL. 347,75 -1,14 196.696.869,00 18:10
BIOEN BIOTREND CEVRE VE ENERJI 16,67 -0,77 15.144.756,89 18:10
BIZIM BIZIM MAGAZALARI 28,98 -1,83 12.776.459,34 18:10
BJKAS BESIKTAS FUTBOL YAT. 4,55 -2,36 114.527.198,12 18:10
BLCYT BILICI YATIRIM 15,98 -0,93 24.701.170,54 18:10
BMSCH BMS CELIK HASIR 32,80 -0,73 112.022.829,42 18:10
BMSTL BMS BIRLESIK METAL 29,00 -1,02 48.892.660,32 18:10
BNTAS BANTAS AMBALAJ 11,59 -2,28 40.557.086,04 18:10
BOBET BOGAZICI BETON SANAYI 24,48 0,49 63.853.677,24 18:10
BORLS BORLEASE OTOMOTIV 62,85 3,46 45.586.015,95 18:10
BORSK BOR SEKER 23,66 -2,15 55.041.484,12 18:10
BOSSA BOSSA 7,37 0,96 150.606.695,17 18:10
BRISA BRISA 89,45 -1,70 25.056.269,75 18:10
BRKO BIRKO MENSUCAT 10,30 5,86 24.919.553,20 18:10
BRKSN BERKOSAN YALITIM 24,48 -2,39 25.851.011,08 18:10
BRKVY BIRIKIM VARLIK YONETIM 57,05 0,35 122.204.504,50 18:10
BRLSM BIRLESIM MUHENDISLIK 16,33 3,35 106.629.116,24 18:10
BRMEN BIRLIK MENSUCAT 5,40 0,75 832.548,00 18:10
BRSAN BORUSAN BORU SANAYI 449,00 -0,66 204.574.192,25 18:10
BRYAT BORUSAN YAT. PAZ. 2.090,00 -1,14 76.926.782,00 18:10
BSOKE BATISOKE CIMENTO 14,70 -4,11 121.227.250,65 18:10
BSOKER BATISOKE CIMENTO - RHKP 41,94 -2,37 42.545.460,52 18:10
BTCIM BATI CIMENTO 138,80 -1,28 72.885.453,80 18:10
BUCIM BURSA CIMENTO 8,25 -1,32 42.103.576,16 18:10
BURCE BURCELIK 18,07 -1,58 19.307.107,51 18:10
BURVA BURCELIK VANA 114,80 -0,52 12.625.674,00 18:10
BVSAN BULBULOGLU VINC 94,20 -1,88 47.450.264,55 18:10
BYDNR BAYDONER RESTORANLARI 24,94 1,05 27.407.785,88 18:10
CANTE CAN2 TERMIK 1,72 1,18 672.729.127,07 18:10
CASA CASA EMTIA PETROL 83,50 -0,36 1.895.013,00 18:10
CATES CATES ELEKTRIK 38,20 0,95 40.527.567,18 18:10
CCOLA COCA COLA ICECEK 60,35 -0,66 549.087.245,95 18:10
CELHA CELIK HALAT 23,40 -0,76 8.376.889,42 18:10
CEMAS CEMAS DOKUM 3,34 -1,76 50.362.230,44 18:10
CEMTS CEMTAS 9,13 -0,54 21.265.701,99 18:10
CEMZY CEM ZEYTIN 11,34 -1,05 138.876.229,91 18:10
CEOEM CEO EVENT MEDYA 34,54 4,60 291.225.860,72 18:10
CGCAM CAGDAS CAM 22,00 10,00 5.251.730,00 18:10
CIMSA CIMSA 43,94 0,83 566.977.214,22 18:10
CLEBI CELEBI 1.955,00 -1,26 104.528.282,00 18:10
CMBTN CIMBETON 2.860,00 -1,29 59.843.467,50 18:10
CMENT CIMENTAS 492,75 -1,45 3.659.580,00 18:10
CONSE CONSUS ENERJI 2,78 1,46 57.593.162,17 18:10
COSMO COSMOS YAT. HOLDING 132,70 -5,08 44.826.725,60 18:10
CRDFA CREDITWEST FAKTORING 6,27 -0,79 20.298.039,66 18:10
CRFSA CARREFOURSA 108,90 -2,33 32.292.730,90 18:10
CUSAN CUHADAROGLU METAL 25,54 8,31 160.931.717,10 18:10
CVKMD CVK MADEN 280,00 -1,58 126.649.712,00 18:10
CWENE CW ENERJI 23,26 -0,60 107.868.809,98 18:10
DAGHL DAGI YATIRIM HOLDING 16,61 -0,54 8.165.194,66 18:10
DAGI DAGI GIYIM 14,95 1,01 18.312.473,59 18:10
DAPGM DAP GAYRIMENKUL 6,73 1,97 197.239.522,00 18:10
DARDL DARDANEL 7,26 -3,84 239.624.324,83 18:10
DCTTR DCT TRADING DIS TICARET 34,04 9,95 295.404.095,94 18:10
DENGE DENGE HOLDING 3,35 0,00 97.835.699,13 18:10
DERHL DERLUKS YATIRIM HOLDING 13,92 -8,12 289.578.536,16 18:10
DERIM DERIMOD 35,82 -3,76 27.812.524,48 18:10
DESA DESA DERI 21,74 -1,45 18.494.255,70 18:10
DESPC DESPEC BILGISAYAR 46,76 0,30 11.458.897,86 18:10
DEVA DEVA HOLDING 77,25 -1,97 40.609.686,80 18:10
DGATE DATAGATE BILGISAYAR 42,92 -1,11 25.439.324,84 18:10
DGGYO DOGUS GMYO 44,60 1,87 4.855.036,68 18:10
DGNMO DOGANLAR MOBILYA 9,56 1,59 25.451.344,99 18:10
DIRIT DIRITEKS DIRILIS TEKSTIL 22,94 -2,22 3.314.971,36 18:10
DITAS DITAS DOGAN 15,93 -0,38 23.048.361,40 18:10
DMRGD DMR UNLU MAMULLER 11,63 -2,76 30.579.646,07 18:10
DMSAS DEMISAS DOKUM 6,82 -0,15 21.298.117,23 18:10
DNISI DINAMIK ISI MAKINA YALITIM 28,50 -0,35 185.551.082,50 18:10
DOAS DOGUS OTOMOTIV 203,70 -2,07 435.510.047,70 18:10
DOBUR DOGAN BURDA 175,20 -0,90 122.772.863,00 18:10
DOCO DO-CO 6.617,50 2,04 45.054.505,00 18:10
DOFER DOFER YAPI MALZEMELERI 30,00 1,35 36.603.844,30 18:10
DOGUB DOGUSAN 21,90 -1,44 11.762.552,26 18:10
DOHOL DOGAN HOLDING 15,26 -0,46 331.501.468,02 18:10
DOKTA DOKTAS DOKUMCULUK 25,20 -1,33 9.529.786,28 18:10
DURDO DURAN DOGAN BASIM 21,10 -4,95 54.249.676,98 18:10
DURKN DURUKAN SEKERLEME 16,52 -3,05 126.024.681,22 18:10
DYOBY DYO BOYA 22,44 -0,27 39.150.045,82 18:10
DZGYO DENIZ GMYO 13,30 3,18 469.799.009,48 18:10
EBEBK EBEBEK MAGAZACILIK 59,30 -0,08 28.354.119,85 18:10
ECILC ECZACIBASI ILAC 49,98 2,42 138.617.473,30 18:10
ECZYT ECZACIBASI YATIRIM 204,50 0,20 41.146.003,20 18:10
EDATA E-DATA TEKNOLOJI 15,08 0,60 230.513.136,39 18:10
EDIP EDIP GAYRIMENKUL 23,04 1,77 37.938.027,02 18:10
EFORC EFOR CAY SANAYI 49,80 0,52 69.071.064,92 18:10
EGEEN EGE ENDUSTRI 10.300,00 -0,96 123.117.242,50 18:10
EGEPO NASMED EGEPOL 26,50 -0,75 13.595.774,24 18:10
EGGUB EGE GUBRE 57,70 -1,54 35.570.376,45 18:10
EGPRO EGE PROFIL 163,90 -1,86 19.992.438,80 18:10
EGSER EGE SERAMIK 3,78 -0,26 17.217.719,10 18:10
EKGYO EMLAK KONUT GMYO 13,61 0,44 2.956.952.434,15 18:10
EKIZ EKIZ KIMYA 59,95 1,35 1.130.953,85 18:10
EKOS EKOS TEKNOLOJI 27,20 4,78 241.328.562,98 18:10
EKSUN EKSUN GIDA 6,59 -0,15 70.673.974,51 18:10
ELITE ELITE NATUREL ORGANIK GIDA 42,98 -1,42 136.830.783,56 18:10
EMKEL EMEK ELEKTRIK 12,41 -0,64 29.623.141,87 18:10
EMNIS EMINIS AMBALAJ 283,50 0,00 6.623.067,50 18:10
ENERY ENERYA ENERJI 272,00 -6,45 525.600.777,75 18:10
ENJSA ENERJISA ENERJI 62,10 0,24 165.638.520,80 18:10
ENKAI ENKA INSAAT 54,65 2,53 898.394.393,75 18:10
ENSRI ENSARI DERI 19,49 -1,57 32.636.912,16 18:10
ENTRA IC ENTERRA YEN. ENERJI 8,06 -0,86 107.763.431,71 18:10
EPLAS EGEPLAST 5,87 -1,68 9.275.284,44 18:10
ERBOS ERBOSAN 199,60 1,42 55.192.497,40 18:10
ERCB ERCIYAS CELIK BORU 101,20 -2,41 40.809.947,40 18:10
EREGL EREGLI DEMIR CELIK 26,16 0,38 3.609.669.934,50 18:10
ERSU ERSU GIDA 18,18 -2,83 36.980.973,76 18:10
ESCAR ESCAR FILO 43,08 -1,24 13.554.098,10 18:10
ESCOM ESCORT TEKNOLOJI 56,45 -0,09 39.524.393,70 18:10
ESEN ESENBOGA ELEKTRIK 22,18 -1,60 31.118.435,64 18:10
ETILR ETILER GIDA 34,18 -9,82 270.958.007,18 18:10
ETYAT EURO TREND YAT. ORT. 11,90 6,73 8.072.379,14 18:10
EUHOL EURO YATIRIM HOLDING 7,35 -4,55 6.571.948,05 18:10
EUKYO EURO KAPITAL YAT. ORT. 14,40 2,13 7.695.770,68 18:10
EUPWR EUROPOWER ENERJI 35,92 -0,61 195.536.616,56 18:10
EUREN EUROPEN ENDUSTRI 4,81 8,09 148.387.111,30 18:10
EUYO EURO YAT. ORT. 11,26 9,96 19.633.383,25 18:10
EYGYO EYG GMYO 8,39 2,19 35.344.538,14 18:10
FADE FADE GIDA 17,36 1,82 56.668.590,70 18:10
FENER FENERBAHCE FUTBOL 43,08 -5,19 422.796.300,90 18:10
FENERR FENERBAHCE FUTBOL - RHKP 56,60 -5,93 142.839.481,78 18:10
FLAP FLAP KONGRE TOPLANTI HIZ. 9,03 -0,88 28.510.257,41 18:10
FMIZP F-M IZMIT PISTON 313,50 0,97 40.811.107,50 18:10
FONET FONET BILGI TEKNOLOJILERI 17,30 -1,20 67.021.990,02 18:10
FORMT FORMET METAL VE CAM 7,16 2,73 79.097.741,16 18:10
FORTE FORTE BILGI ILETISIM 53,30 2,70 95.975.306,10 18:10
FRIGO FRIGO PAK GIDA 8,51 -1,96 44.064.408,29 18:10
FROTO FORD OTOSAN 973,00 -0,82 738.681.760,00 18:10
FZLGY FUZUL GMYO 26,90 4,26 147.681.798,90 18:10
GARAN GARANTI BANKASI 130,50 2,11 2.879.625.624,80 18:10
GARFA GARANTI FAKTORING 20,58 -1,34 12.450.825,70 18:10
GEDIK GEDIK Y. MEN. DEG. 8,00 0,13 4.105.722,99 18:10
GEDZA GEDIZ AMBALAJ 24,98 3,31 21.164.980,30 18:10
GENIL GEN ILAC 111,30 -0,09 70.888.521,50 18:10
GENTS GENTAS 9,55 1,70 6.483.641,74 18:10
GEREL GERSAN ELEKTRIK 9,22 -1,60 40.732.303,21 18:10
GESAN GIRISIM ELEKTRIK SANAYI 51,95 1,17 254.639.199,20 18:10
GIPTA GIPTA OFIS KIRTASIYE 33,16 1,72 40.821.242,30 18:10
GLBMD GLOBAL MEN. DEG. 13,72 -3,58 72.444.455,38 18:10
GLCVY GELECEK VARLIK YONETIMI 44,72 -1,50 16.267.803,06 18:10
GLRYH GULER YAT. HOLDING 13,21 2,88 97.777.915,33 18:10
GLYHO GLOBAL YAT. HOLDING 17,49 0,63 53.407.232,12 18:10
GMTAS GIMAT MAGAZACILIK 10,67 0,09 12.958.436,91 18:10
GOKNR GOKNUR GIDA 28,04 -0,92 92.127.080,40 18:10
GOLTS GOLTAS CIMENTO 454,50 -1,89 198.923.363,25 18:10
GOODY GOOD-YEAR 17,47 1,39 56.200.630,38 18:10
GOZDE GOZDE GIRISIM 27,88 -0,43 41.029.167,32 18:10
GRNYO GARANTI YAT. ORT. 9,17 0,00 3.991.149,85 18:10
GRSEL GUR-SEL TURIZM TASIMACILIK 199,10 -0,45 220.020.739,80 18:10
GRTHO GRAINTURK HOLDING 145,30 -1,09 111.110.252,30 18:10
GSDDE GSD DENIZCILIK 9,89 -9,93 121.231.941,16 18:10
GSDHO GSD HOLDING 3,94 -1,01 46.976.307,60 18:10
GSRAY GALATASARAY SPORTIF 6,41 -1,84 140.671.511,92 18:10
GUBRF GUBRE FABRIK. 273,75 0,64 1.161.765.732,50 18:10
GUNDG GUNDOGDU GIDA 53,45 -0,09 71.342.878,55 18:10
GWIND GALATA WIND ENERJI 31,48 3,76 248.264.304,10 18:10
GZNMI GEZINOMI SEYAHAT 72,95 3,18 19.302.832,95 18:10
HALKB T. HALK BANKASI 16,91 3,30 1.286.135.045,26 18:10
HATEK HATAY TEKSTIL 12,00 3,72 15.824.546,80 18:10
HATSN HATSAN GEMI 47,02 -0,68 37.861.323,04 18:10
HDFGS HEDEF GIRISIM 1,61 -0,62 20.433.571,88 18:10
HEDEF HEDEF HOLDING 3,13 -1,57 9.143.890,09 18:10
HEKTS HEKTAS 4,13 -1,20 488.955.272,84 18:10
HKTM HIDROPAR HAREKET KONTROL 16,55 -1,49 14.942.962,03 18:10
HLGYO HALK GMYO 2,81 3,31 155.271.938,25 18:10
HOROZ HOROZ LOJISTIK 69,30 1,46 139.890.975,10 18:10
HRKET HAREKET PROJE TASIMACILIGI 72,65 1,25 269.288.150,85 18:10
HTTBT HITIT BILGISAYAR 42,40 0,38 28.387.059,10 18:10
HUBVC HUB GIRISIM 9,91 -0,50 14.746.434,11 18:10
HUNER HUN YENILENEBILIR ENERJI 3,39 -1,45 31.302.470,27 18:10
HURGZ HURRIYET GZT. 4,53 -0,88 16.026.343,73 18:10
ICBCT ICBC TURKEY BANK 14,30 -2,12 17.474.295,57 18:10
ICUGS ICU GIRISIM 27,58 2,22 24.266.790,82 18:10
IDGYO IDEALIST GMYO 2,66 1,14 6.638.559,42 18:10
IEYHO ISIKLAR ENERJI YAPI HOL. 11,26 -0,18 175.369.245,55 18:10
IHAAS IHLAS HABER AJANSI 17,92 -0,72 37.895.451,75 18:10
IHEVA IHLAS EV ALETLERI 2,73 -1,09 15.391.255,28 18:10
IHGZT IHLAS GAZETECILIK 1,58 -1,25 13.962.348,64 18:10
IHLAS IHLAS HOLDING 3,33 0,91 150.332.551,26 18:10
IHLGM IHLAS GAYRIMENKUL 2,19 -2,23 32.250.103,08 18:10
IHYAY IHLAS YAYIN HOLDING 3,75 -2,34 74.534.248,99 18:10
IMASM IMAS MAKINA 3,03 0,33 27.005.430,84 18:10
INDES INDEKS BILGISAYAR 7,36 0,41 27.987.266,13 18:10
INFO INFO YATIRIM 2,72 -0,37 41.840.085,77 18:10
INGRM INGRAM BILISIM 458,00 -0,43 11.334.067,50 18:10
INTEK INNOSA TEKNOLOJI 477,75 2,74 9.199.841,75 18:10
INTEM INTEMA 239,40 -0,33 16.190.140,00 18:10
INVEO INVEO YATIRIM HOLDING 7,67 -2,29 15.116.661,36 18:10
INVES INVESTCO HOLDING 289,00 -5,71 24.919.731,75 18:10
IPEKE IPEK DOGAL ENERJI 52,30 0,58 251.716.100,80 18:10
ISATR IS BANKASI (A) 5.500.000,00 0,00 0,00 18:10
ISBIR ISBIR HOLDING 109,80 -3,26 3.776.734,30 18:10
ISBTR IS BANKASI (B) 550.000,00 0,00 2.749.995,00 18:10
ISCTR IS BANKASI (C) 13,40 0,53 5.936.191.938,22 18:10
ISDMR ISKENDERUN DEMIR CELIK 40,80 -0,97 98.388.803,66 18:10
ISFIN IS FIN.KIR. 12,56 -0,08 44.982.825,80 18:10
ISGSY IS GIRISIM 35,48 6,48 355.512.090,32 18:10
ISGYO IS GMYO 20,26 1,50 135.228.693,34 18:10
ISKPL ISIK PLASTIK 18,70 2,75 32.539.124,56 18:10
ISKUR IS BANKASI (KUR.) 6.000.000,00 0,00 0,00 18:10
ISMEN IS Y. MEN. DEG. 45,94 0,44 222.921.717,38 18:10
ISSEN ISBIR SENTETIK DOKUMA 9,70 -1,92 31.387.441,34 18:10
ISYAT IS YAT. ORT. 8,78 2,81 61.940.044,09 18:10
IZENR IZDEMIR ENERJI 4,92 -0,81 31.666.633,77 18:10
IZFAS IZMIR FIRCA 60,25 0,42 74.938.786,60 18:10
IZINV IZ YATIRIM HOLDING 45,42 -2,03 11.469.319,20 18:10
IZMDC IZMIR DEMIR CELIK 5,63 0,18 18.507.109,69 18:10
JANTS JANTSA JANT SANAYI 27,34 -4,87 472.686.925,18 18:10
KAPLM KAPLAMIN 214,00 1,90 70.351.983,70 18:10
KAREL KAREL ELEKTRONIK 10,39 0,58 88.245.813,98 18:10
KARSN KARSAN OTOMOTIV 12,68 0,79 597.651.251,63 18:10
KARTN KARTONSAN 92,35 -1,86 31.178.837,90 18:10
KARYE KARTAL YEN. ENERJI 28,66 -2,65 46.045.334,26 18:10
KATMR KATMERCILER EKIPMAN 2,33 -4,90 933.547.016,93 18:10
KAYSE KAYSERI SEKER FABRIKASI 20,44 -0,29 38.462.094,48 18:10
KBORU KUZEY BORU 82,70 0,73 113.967.600,80 18:10
KCAER KOCAER CELIK 15,25 -0,07 82.555.654,00 18:10
KCHOL KOC HOLDING 194,00 -0,15 2.909.055.243,00 18:10
KENT KENT GIDA 1.199,00 10,00 11.433.664,00 18:10
KERVN KERVANSARAY YAT. HOLDING 2,07 -1,90 924.175,89 18:10
KERVT KEREVITAS GIDA 14,87 -1,78 55.207.295,62 18:10
KFEIN KAFEIN YAZILIM 89,50 0,67 40.692.466,55 18:10
KGYO KORAY GMYO 53,90 -0,19 30.528.516,95 18:10
KIMMR KIM MARKET-ERSAN ALISVERIS 9,96 -1,58 33.907.606,18 18:10
KLGYO KILER GMYO 4,82 4,78 69.771.387,69 18:10
KLKIM KALEKIM KIMYEVI MADDELER 31,40 -1,88 133.941.739,00 18:10
KLMSN KLIMASAN KLIMA 28,42 -0,91 7.766.255,88 18:10
KLNMA T. KALKINMA BANK. 14,80 -1,00 2.484.803,00 18:10
KLRHO KILER HOLDING 37,60 5,50 47.909.147,80 18:10
KLSER KALESERAMIK 38,36 -2,54 119.235.345,54 18:10
KLSYN KOLEKSIYON MOBILYA 6,03 0,84 6.565.158,07 18:10
KMPUR KIMTEKS POLIURETAN 19,79 -0,70 50.091.998,57 18:10
KNFRT KONFRUT GIDA 11,84 -0,59 17.619.245,15 18:10
KOCMT KOC METALURJI 16,59 1,59 215.974.216,37 18:10
KONKA KONYA KAGIT 42,18 1,69 45.368.177,06 18:10
KONTR KONTROLMATIK TEKNOLOJI 46,38 -1,53 535.953.240,14 18:10
KONYA KONYA CIMENTO 7.150,00 -2,02 99.004.770,00 18:10
KOPOL KOZA POLYESTER 6,34 0,79 83.374.576,94 18:10
KORDS KORDSA TEKNIK TEKSTIL 75,40 1,28 69.677.788,50 18:10
KOTON KOTON MAGAZACILIK 19,33 -0,82 58.286.457,35 18:10
KOZAA KOZA MADENCILIK 70,20 -0,21 263.780.212,35 18:10
KOZAL KOZA ALTIN 23,54 0,17 1.052.074.041,16 18:10
KRDMA KARDEMIR (A) 31,84 0,13 214.812.259,60 18:10
KRDMB KARDEMIR (B) 25,60 1,03 88.002.923,96 18:10
KRDMD KARDEMIR (D) 29,92 0,34 1.041.025.345,52 18:10
KRGYO KORFEZ GMYO 7,99 -0,25 37.779.602,58 18:10
KRONT KRON TEKNOLOJI 22,62 -2,42 8.815.505,36 18:10
KRPLS KOROPLAST TEMIZLIK AMBALAJ 8,17 1,74 76.995.022,33 18:10
KRSTL KRISTAL KOLA 6,03 -0,99 28.920.557,81 18:10
KRTEK KARSU TEKSTIL 36,20 -2,00 26.814.717,00 18:10
KRVGD KERVAN GIDA 2,38 -2,06 63.762.067,80 18:10
KSTUR KUSTUR KUSADASI TURIZM 2.910,00 -8,06 5.710.910,00 18:10
KTLEV KATILIMEVIM TAS. FIN. 60,75 -2,25 2.195.896.247,45 18:10
KTSKR KUTAHYA SEKER FABRIKASI 63,95 -2,14 22.683.299,40 18:10
KUTPO KUTAHYA PORSELEN 81,85 -1,39 34.101.717,90 18:10
KUVVA KUVVA GIDA 62,00 -1,43 9.214.365,40 18:10
